Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:42:02Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-05-01T14:42:02Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T14:42:02Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T14:30:14Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T14:30:14Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:30:14Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:10Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:59Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:59Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:42Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:42Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T03:48:01Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T02:41:12Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-30T23:39:51Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-30T06:07:25Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:40Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:43Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:43Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:43Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:50Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:50Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:31Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T00:54:13Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T19:45:44Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:52Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:34Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T08:30:24Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T06:37:22Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:50Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-27T19:34:15Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:35Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:35Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:35Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T08:54:21Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T08:54:21Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T07:40:03Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T07:40:03Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:04:10Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T06:04:10Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T01:03:04Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T20:51:05Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-26T16:55:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T16:55:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T14:07:41Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T14:07:41Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T10:12:43Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T08:42:49Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-25T22:03:50Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T19:42:59Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-25T17:40:14Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.