Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T05:15:10Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:10Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:31Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:31Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:36Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:36Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:00Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:00Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T01:20:56Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T01:20:56Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T23:23:17Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T23:23:17Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T19:42:29Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-25T19:42:29Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T17:39:43Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T17:39:43Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T02:18:02Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-25T02:18:02Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T02:06:09Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T02:06:09Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-23T07:56:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-23T07:56:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-22T18:19:58Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-22T18:19:58Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-22T11:52:37Z | price_low | 225.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-22T11:52:37Z | price_mid | 770.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-22T11:52:37Z | price_high | 950.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:25Z | price_low | 170.00 | 225.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:25Z | price_mid | 350.00 | 770.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:25Z | price_high | 530.00 | 950.00 | worker-nj-worker | Price update |
| 2026-04-21T15:33:08Z | price_low | 150.00 | 170.00 | worker-nj-worker | Price update |
| 2026-04-21T15:33:08Z | price_mid | 250.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-21T15:33:08Z | price_high | 400.00 | 530.00 | worker-nj-worker | Price update |
| 2026-04-21T03:33:22Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-21T03:33:22Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-20T12:10:55Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-20T12:10:55Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-20T10:00:30Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-20T10:00:30Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-20T09:17:04Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-20T09:17:04Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-19T03:22:14Z | price_mid | 300.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-19T03:22:14Z | price_high | 500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-18T11:07:07Z | price_mid | 275.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T11:07:07Z | price_high | 450.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-18T10:40:28Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-18T10:40:28Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-17T17:11:19Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-17T17:11:19Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-17T13:33:12Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.