Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:29:38Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T11:18:46Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T10:52:33Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:21Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:12Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:12Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T06:06:41Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T01:44:15Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T00:33:56Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:03Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:48Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:01Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T21:25:24Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T11:58:08Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:58Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:58Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T23:57:44Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T22:34:47Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T18:44:33Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T15:30:05Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T13:56:34Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:31Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:04:55Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T02:22:29Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T22:29:58Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T22:29:58Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T20:50:24Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T20:03:46Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T15:58:56Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T14:07:02Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T08:42:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T06:47:34Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T02:48:36Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T01:20:51Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T23:23:11Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T22:03:10Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T14:07:56Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T13:33:14Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T11:10:47Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T11:10:47Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T08:56:13Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-25T08:56:13Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T00:16:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T00:16:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T22:20:27Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-24T22:20:27Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-24T09:45:51Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T09:33:57Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.