Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:29:13Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T11:18:21Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-05-01T07:27:56Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T03:46:59Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-05-01T02:40:01Z | price_low | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T00:23:43Z | price_low | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-05-01T00:23:43Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T00:23:43Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T21:08:54Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T21:08:54Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T20:05:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T20:05:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T05:39:42Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T05:39:42Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:19Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:19Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T02:10:32Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T02:10:32Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T00:53:06Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T23:57:25Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T21:24:56Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T21:24:56Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T18:07:40Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T18:07:40Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T09:53:38Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T09:53:38Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T08:29:14Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T06:36:15Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T06:36:15Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T06:36:15Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T23:57:17Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T23:57:17Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T22:34:21Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T19:33:12Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-27T18:44:06Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T18:44:06Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T15:29:36Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T15:29:36Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T08:53:16Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T08:53:16Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:03Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:03Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:03Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T03:04:30Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-27T03:04:30Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T03:04:30Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T02:21:59Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T02:21:59Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.