Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:29:18Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:18Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T11:18:26Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T11:18:26Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:01Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:01Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T05:14:44Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T05:14:44Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T00:23:48Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T00:23:48Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T23:38:32Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-30T23:38:32Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T00:33:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T00:33:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T21:09:00Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T21:09:00Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T20:05:38Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T20:05:38Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:25Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:25Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T00:53:13Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T00:53:13Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:57:32Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T23:57:32Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T19:45:02Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T19:45:02Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T09:53:44Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T09:53:44Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T22:34:26Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T22:34:26Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T18:44:11Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T18:44:11Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T08:53:21Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T08:53:21Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:08Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:08Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T01:02:08Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T01:02:08Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T22:29:38Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T22:29:38Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T20:03:26Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T20:03:26Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T16:54:24Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T16:54:24Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T14:06:38Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T14:06:38Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T08:41:36Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T08:41:36Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T03:33:38Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T03:33:38Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.