Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T09:16:29Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-23T09:16:29Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-23T07:56:57Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-23T07:56:57Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-22T22:22:10Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-22T22:22:10Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-22T18:20:26Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-22T18:20:26Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-22T13:49:07Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-22T13:49:07Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-22T11:53:03Z | price_low | 75.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-22T11:53:03Z | price_mid | 400.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-22T11:53:03Z | price_high | 1200.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:52Z | price_low | 150.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:52Z | price_mid | 300.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-21T19:59:52Z | price_high | 500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-21T15:33:33Z | price_mid | 250.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-21T15:33:33Z | price_high | 400.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-19T18:15:31Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-19T18:15:31Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-19T16:45:33Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-19T16:45:33Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-19T15:16:37Z | price_mid | 300.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-19T15:16:37Z | price_high | 500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-19T06:19:39Z | price_mid | 250.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T06:19:39Z | price_high | 400.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-18T04:59:22Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-18T04:59:22Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-18T01:12:17Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-18T01:12:17Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-17T22:03:04Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-17T22:03:04Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-17T19:16:09Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-17T19:16:09Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-17T17:11:48Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-17T17:11:48Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-17T13:33:40Z | price_low | 85.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T13:33:40Z | price_mid | 1000.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-17T13:33:40Z | price_high | 4000.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-17T10:11:07Z | price_low | 150.00 | 85.00 | worker-nj-worker | Price update |
| 2026-04-17T10:11:07Z | price_mid | 250.00 | 1000.00 | worker-nj-worker | Price update |
| 2026-04-17T10:11:07Z | price_high | 400.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T02:49:47Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-17T02:49:47Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-16T04:33:05Z | price_low | 175.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-16T04:33:05Z | price_mid | 300.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-16T04:33:05Z | price_high | 500.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-15T23:14:52Z | price_low | 150.00 | 175.00 | worker-nj-worker | Price update |
| 2026-04-15T23:14:52Z | price_mid | 250.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-15T23:14:52Z | price_high | 400.00 | 500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.