Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:41:46Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T14:41:46Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:58Z | price_low | 75.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:58Z | price_mid | 125.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:58Z | price_high | 200.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:08Z | price_low | 150.00 | 75.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:08Z | price_mid | 275.00 | 125.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:08Z | price_high | 450.00 | 200.00 | worker-nj-worker | Price update |
| 2026-05-01T10:52:54Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T10:52:54Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:31Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:31Z | price_mid | 200.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:31Z | price_high | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:44Z | price_mid | 250.00 | 200.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:44Z | price_high | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:46Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:46Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:46Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T02:40:54Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T02:40:54Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:36Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:36Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T04:18:00Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-30T04:18:00Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T01:44:39Z | price_low | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-30T00:34:19Z | price_low | 100.00 | 125.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:23Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:23Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:23Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T21:09:42Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T21:09:42Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T21:09:42Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:25Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:25Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:25Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:33Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:33Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T00:53:57Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T00:53:57Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:15Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:15Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:33Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T14:17:25Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T06:37:07Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:35Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-27T15:30:27Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T07:39:24Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:54Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T06:03:54Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:16Z | price_low | 125.00 | 150.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.