Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:29:08Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:08Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T10:52:03Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T10:52:03Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T08:31:39Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T08:31:39Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T05:14:34Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T05:14:34Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T04:17:16Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-30T04:17:16Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T01:43:38Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T01:43:38Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T22:38:30Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T22:38:30Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T05:39:36Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T05:39:36Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:12Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T03:54:12Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T02:10:26Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T02:10:26Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:57:20Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T23:57:20Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T21:24:51Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T21:24:51Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:27Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T10:36:27Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T09:53:32Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T08:29:08Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T06:36:11Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T06:36:11Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T01:40:40Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T01:40:40Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T19:33:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T19:33:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T14:06:26Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T14:06:26Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T08:41:24Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T08:41:24Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T06:47:01Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T06:47:01Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T01:20:20Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T01:20:20Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T23:22:38Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-25T23:22:38Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T22:02:34Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T22:02:34Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T17:39:08Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-25T17:39:08Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T14:07:22Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T14:07:22Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.