Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:42:07Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:42:07Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:32Z | price_low | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:15Z | price_low | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:15Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:15Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:47Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:47Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T03:48:07Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T03:48:07Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T02:41:18Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T02:41:18Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T00:25:00Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-30T23:39:57Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-30T06:07:31Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T06:07:31Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T04:18:20Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-30T04:18:20Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T02:48:49Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T02:48:49Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:45Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:45Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:45Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T21:10:01Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-29T21:10:01Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T21:10:01Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:49Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T20:06:49Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:37Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:44Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:44Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:44Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:36Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:36Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T21:26:07Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:40Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:40Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:40Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T08:30:30Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T08:30:30Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T06:37:28Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T06:37:28Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T22:35:27Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T22:35:27Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T19:34:21Z | price_low | 120.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:49Z | price_low | 150.00 | 120.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:49Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T13:57:49Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T08:54:27Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T08:54:27Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.