Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:29:53Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:29:53Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:02Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:02Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:26Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:26Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:37Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T07:28:37Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:41Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:41Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T02:40:49Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T02:40:49Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T02:48:08Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-30T02:48:08Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T01:44:33Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T01:44:33Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:28Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T05:40:28Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:06Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:06Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:09Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T23:58:09Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T21:25:39Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T21:25:39Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:27Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:27Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T17:29:37Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T17:29:37Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:30Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:30Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T19:33:55Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T19:33:55Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T15:30:22Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T15:30:22Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T13:56:59Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T13:56:59Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:11Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:11Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T01:02:44Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T01:02:44Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T12:03:35Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T12:03:35Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T10:12:21Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T10:12:21Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T08:42:22Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T08:42:22Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T02:48:51Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T02:48:51Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T23:23:28Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-25T23:23:28Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.