Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T14:41:57Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T14:41:57Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T14:30:10Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T14:30:10Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:20Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T11:19:20Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T10:53:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:42Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T08:32:42Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:36Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T05:15:36Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:56Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T03:47:56Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:48Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-05-01T00:24:48Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T06:07:19Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-30T06:07:19Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:34Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T22:39:34Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:25Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-29T03:55:25Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:33Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-29T02:11:33Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T21:25:57Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T21:25:57Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:46Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T18:08:46Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:29Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T10:37:29Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T09:54:41Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-28T09:54:41Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:45Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T01:41:45Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T23:58:15Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T23:58:15Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T07:39:52Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T07:39:52Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:04:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T06:04:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:28Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-27T03:05:28Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T02:23:05Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-27T02:23:05Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T22:30:28Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T22:30:28Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T20:50:59Z | price_mid | 250.00 | 275.00 | worker-nj-worker | Price update |
| 2026-04-26T20:50:59Z | price_high | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T20:04:21Z | price_mid | 275.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-26T20:04:21Z | price_high | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.